Amount Per Serving | % Daily Value | |
|
||
Calories | 15 | |
|
||
Total Carbohydrate | 3 g | 1% |
|
||
Vitamin A (retinyl acetate) | 5000 IU | 100% |
|
||
Vitamin C (calcium ascorbate) | 360 mg | 600% |
|
||
Vitamin D (Cholecalciferol) | 500 IU | 125% |
|
||
Vitamin E (d-alpha tocopherol) | 30 IU | 100% |
|
||
Vitamin K (phytonadione) | 80 mcg | 100% |
|
||
Thiamin (B1 thiamin HCI) | 25 mg | 1,667% |
|
||
Riboflavin (Vitamin B2) | 5 mg | 294% |
|
||
Niacin (B3 Niacin) | 20 mg | 100% |
|
||
Niacin (B3 Niacinamide) | 10 mg | 50% |
|
||
Vitamin B6 (pyridoxine HCl) | 25 mg | 1,250% |
|
||
Folic Acid | 200 mcg | 50% |
|
||
Vitamin B12 (cyanocobalami) | 200 mcg | 3,333% |
|
||
Biotin | 50 mcg | 17% |
|
||
Pantothenic Acid | 15 mcg | 150% |
|
||
Calcium (calcium ascorbate) | 41 mcg | 4% |
|
||
Iron (ferrous gluconate) | 5 mg | 28% |
|
||
Iodine (from potassium iodide) | 150 mcg | 100% |
|
||
Magnesium (magnesium oxide) | 20 mg | 5% |
|
||
Zinc (zinc gluconate) | 15 mg | 100% |
|
||
Selenium (amino acid chelate) | 25 mcg | 36% |
|
||
Copper (copper gluconate) | 30 mcg | 2% |
|
||
Manganese (manganese gluconate) | 7 mcg | 350% |
|
||
Chromium | 17 mcg | 14% |
|
||
Molybdenum (amino acid chelate) | 17 mcg | 23% |
|
||
Chloride (potassium chloride) | 45 mg | 1% |
|
||
Potassium (potassium chloride) | 50 mg | 1% |
|
||
PABA | 50 mg | * |
|
||
Avena Sativa | 30 mg | * |
|
||
Citrus Bioflavonoids | 25 mg | * |
|
||
Inositol | 25 mg | * |
|
||
Coral Calcium | 10 mg | * |
|
||
Alfalfa | 5 mg | * |
|
||
Amino Acid Blend L-Taurine, L-Glutamine, L-Glycine, L-Leucine, L-Isoleucine, L-Valine, L-Tyrosine, L-Proline, L-Arginine, L-Aspartic Acid, L-Alanine, L-Methoionine, L-Threonine, L-Cysteine, L-Phenylalanine, L-Serine, L-Tryptophan, L-Histidine |
2000 mg | * |
|
||
Greens Complex Spinach, Broccoli, Spirulina, Chlorella, Wheat Grass, Barley Grass, Kelp |
225 mg | * |
|
||
Detoxification Blend Brown Rice Bran, Green Tea Extract, Grape Skin Extract, Alpha Lipoic Acid, Bilberry Fruit Extract, CoQ10. |
340 mg | * |
|
||
Digestive Enzyme Blend Lipase, Amylase, Papain, Protease, Amyloglucosidase, Lactase, Cellulase, Hemmicellulase |